Product Overview
When you think of the perfect mountain bike, what comes to mind? For us, it's the Contessa Spark 910. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Spark Carbon HMF-Alloy Frame
- FOX 34 Float Perf. 130mm Fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- SRAM GX Eagle AXS 12 Speed
- SRAM DB8 4 Piston Disc Brakes
- Schwalbe Wicked Will Tires
SPECS
Frame | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 Float Performance Air Grip 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel |
Rear Shock | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 2.5-30 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires | Front: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft Rear: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle DUB 55mm CL / 30T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM XG1275 / 10-52 T |
Chain | SRAM CN GX Eagle |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | SRAM HS2 Rotos / 6 Bolt / F&R 180mm |
Handlebars | Syncros Fraser 1.5 DC Alloy 7075 D.B. Mini Rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
Stem | Syncros DC 1.5 Syncros Cable Integration System 0° rise / 7050 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S/M size 125mm / L size 140mm |
Saddle | Syncros Savona 2.0 V-Concept CrMo rails |
Accessories & Extras | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes Syncros Fork Fender |
* Subject to change without notice.