Product Overview
Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE—more ups, more down, more hoots, more hollers, more Ransom.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Ransom eRIDE Alloy Frame
- RockShox ZEB 180mm Fork
- FOX Float X2 / Air, LSC-LSR w/2-Pos. lever
- Shimano XT-Deore 12 Speed
- Bosch CX, PowerTube 625Wh
- Shimano SLX 4 Piston Disc Brakes
SPECS
Frame | Alloy Frame / Virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 180mm travel / Bosch Gen4 / Integr. removable Battery Tapered Headtube E2, Central Kickstand Mount |
---|---|
Fork | RockShox ZEB / Air 15x110mm QR axle tapered steerer / Reb. Adj. / 180mm travel |
Rear Shock | FOX Float X2 Performance / Air LSC, LSR w/2-Pos. lever |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
Hubs | Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / Boost 12x148mm |
Spokes | Stainless Black |
Tires | Front: Maxxis Assegai 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra Rear: Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
Crankset | FSA CK-745 165mm / 34T |
Chainrings | FSA WB604 / 34T / DM / Steel |
Shifters | Shimano SL-M6100 |
Rear Derailleur | Shimano XT / 12 Speed |
Cassette/Freewheel | Shimano CS-M6100 / 10-51 T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-M7120 4 Piston |
Rotors | Front&Rear: SM-RT70 CL 203mm |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 800mm Syncros Pro lock-on grips |
Stem | Syncros XM1.5 / Alloy 6061 integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8" OD 52/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
Saddle | Syncros Tofino 2.0 Regular CRMO rails |
Pedals | Sold separately |
Accessories & Extras | Lights: Bosch Light Cable pre-installed F&R RockShox Fork Fender |
Motor | Bosch Performance CX EU: 25kmh / INT: 20mph |
Battery | PowerTube 625Wh |
Controller/Display | Bosch Purion |
Charger | 4A Charger |
* Subject to change without notice.